| Aerial Lifts | Day | Week | Month |
| A004-Nifty Lift Aerial Boom Lift | $125 | $375 | $1,125 |
| Excavators | Day | Week | Month |
| B001-KX161-2ST 12.1k 12'7" dig depth | $300 | $900 | $2,700 |
| B006-KX91-3 10'6" dig depth | $250 | $750 | $2,250 |
| B008-Mustang 8002 17.4k, 14'5" dig depth | $350 | $1,050 | $3,150 |
| B009-Mustang 12002 25.3k, 15'9" dig depth | $450 | $1,275 | $3,825 |
| B010-Mustang 2202 4.4k, 8'1" dig depth (Mustang 2202) | $200 | $600 | $1,800 |
| B011--Mustang 2902 6.7k, 9'1" dig depth | $225 | $675 | $2,025 |
| B014--Kubota K008 2.2k, 5'8" dig depth | $175 | $525 | $1,575 |
| B016--Mustang 3703 7.5k, 10'7" dig depth | $250 | $750 | $2,250 |
| Skid Steer Loaders | Day | Week | Month |
| C004 Mustang 2044 1450lb. lift capacity, 43 hp. | $200 | $600 | $1,800 |
| C005-Mustang 2074 2250lb. lift capacity 75 hp. | $300 | $900 | $2,700 |
| C014-Mustang 2064 1900lb. lift capacity 62 hp. | $250 | $750 | $2,250 |
| Skidsteer Attachments | Day | Week | Month |
| E007- Post Hole Digger 12, 24" augers | $95 | $285 | $855 |
| E009 Pallet Forks | $50 | $150 | $450 |
| E015A, E015B Cold Planer 12" and 16" | $200 | $600 | $1,800 |
| E016--Power Rake | $150 | $450 | $1,350 |
| E017--Rock Hound | $150 | $450 | $1,350 |
| Loader Backhoes | Day | Week | Month |
| H040-BX23 Kubota 22 hp. Diesel, 6' dig depth, 4x4 | $200 | $600 | $1,800 |
| H042, H043-L35 Kubota 35 hp. Diesel, 9'3" dig depth, 4x4 | $250 | $750 | $2,250 |
| H047 B21 Kubota 21 hp Diesel Loader Backhoe | $225 | $675 | $2,025 |
| Loaders | Day | Week | Month |
| H041, H044 L3430 Kubota 35 hp Diesel | $250 | $750 | $2,250 |
| Tractors | Day | Week | Month |
| H033 L5030 Kubota 50 hp diesel 4x4 | $250 | $750 | $2,250 |
| H045, H046 MX5000 Kubota 50 hp diesel 4x4 | $250 | $750 | $2,250 |
| Tractor Implements | Day | Week | Month |
| I001-Blecavator (990819) | $150 | $450 | $1350 |
| I002-Landpride Plow 60" | $95 | $285 | $855 |
| I012, I016 Brush Hog 4' and 5' | $95 | $285 | $855 |
| I021 Tiller 60" | $95 | $285 | $855 |
| I022 Tiller 48" | $95 | $285 | $855 |
| I024-Blecavator (011137) | $150 | $450 | $1350 |
| Trenchers | Day | Week | Month |
| M001, M002 (trailer) M003 Ditchwitches 36"deep x 5" wide | $100 | $540 | $1,620 |
| $180 | |||
| Chippers | Day | Week | Month |
| Z039 Vermeer Chipper 6" Tow Behind | $200 | $600 | $1,800 |
| Hydro Seeders | Day | Week | Month |
| I023 Hydro Seeder 650 gal. Tow behind 2 5/16 ball | $300 | $900 | $2,700 |
| (customer must pick up) | |||
| Forklifts | Day | Week | Month |
| J001 Tow Motor 5,000lb lift capacity, semi-pneumatic, straight mast, Propane | $150 | $450 | $1,350 |
| +$15 for propane tank | |||
| Aerators | Day | Week | Month |
| N001-Ryan 28" Aerator | $50 | $240 | $720 |
| $80 | |||
| N002-Ryan 18" Aerator | $50 | $240 | $720 |
| $80 | |||
| Z018-Bluebird Aerator 28" | $50 | $240 | $720 |
| $80 | |||
| Construction Tools | Day | Week | Month |
| Z002 Jumping Jack Tamper | $30 | $150 | $450 |
| $50 | |||
| Z003 Plate Tamper | $30 | $150 | $450 |
| $50 | |||
| Z004-Dethatcher EZ Rake | $30 | $150 | $450 |
| $50 | |||
| Z005-Mitsubishi Generator on wheels | $30 | $150 | $450 |
| $50 | |||
| Z006-Dethatcher Bluebird Lawncomber | $30 | $150 | $450 |
| $50 | |||
| Z007-Dethatcher Turfco blade | $30 | $150 | $450 |
| $50 | |||
| Z008-Wind Chipper | |||
| 2 ½" ball | $30 | $150 | $450 |
| $50 | |||
| Z009-Bachtold Brush Cutter | $30 | $150 | $450 |
| $50 | |||
| Z010-Ryan Overseeder Walk Behind | $50 | $240 | $720 |
| $80 | |||
| Z011---Beco Pressure Washer (out of service) | $30 | $150 | $450 |
| $50 | |||
| Z012-Classen Turfplugger | $30 | $150 | $450 |
| $50 | |||
| Z013-Lawnflite Edger | $30 | $150 | $450 |
| $50 | |||
| Z014-Bearcat Brushcutter | $30 | $150 | $450 |
| $50 | |||
| Z015-Dethatcher Bluebird Lawncomber | $30 | $150 | $450 |
| $50 | |||
| Z016-Wacker Trowel | $50 | $240 | $720 |
| Customer buys blades | $80 | ||
| Z027---Dumper Goldoni | $250 | $750 | $2,250 |
| Z032-Posthole Digger Huffco (in shop) | $50 | $240 | $720 |
| $80 | |||
| Z024-Posthole Digger | $50 | $240 | $720 |
| $80 | |||
| P002, P003 Front Tine Roto Tiller | $30 | $150 | $450 |
| $50 | |||
| P001, P004 Rear Tine Roto Tiller | $50 | $240 | $720 |
| $80 | |||
| Delivery not available on half-day rentals. Half-day rentals are during business hours only. |